4NRX Pharmacy UK
- https://www.4nrx-uk.md/
- Rating: 5.0/5 (2 reviews)
- Ships From: Hong Kong
-
Ships To:
- United Kingdom
4NRX Pharmacy UK
4NRX Pharmacy UK is the UK division of 4NRX Pharmacy who've been around for over a decade and ship to several countries. They operate out of Hong Kong and all orders are shipped from there.
They source medications through standard international supply channels, typically selling whichever country's branding is cheaper, Australia and Turkey being quite common.
Payments
Unlike most pharmacies 4NRX do accept Visa, just not on your first order. If you make your first order using that payment method it will be rejected and they will ask you to pay via bank transfer or Bitcoin, though bank transfer can be difficult as many payment processors such as Wise have blocked their account.
Postage
All deliveries are made via airmail from Hong Kong and take around 2-6 weeks. Their deliveries often get held up in customs for some time.
Dutasteride
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Dutasteride (Avodart) 0.5mg x30 | Dutasteride (Avodart) 0.5mg x30 | Store Page | GB£29.90 | US$36.26 | GB£1.00 per mg | US$1.21 | Last in stock 85 days ago |
| Dutasteride (Duprost) 0.5mg x10 | Dutasteride (Duprost) 0.5mg x10 | Store Page | GB£8.59 | US$10.42 | GB£0.86 per mg | US$1.04 | In Stock |
| Dutasteride (Dutagen) 0.5mg x10 | Dutasteride (Dutagen) 0.5mg x10 | Store Page | GB£8.30 | US$10.07 | GB£0.83 per mg | US$1.01 | In Stock |
| Dutasteride (Dutas) 0.5mg x30 | Dutasteride (Dutas) 0.5mg x30 | Store Page | GB£25.00 | US$30.32 | GB£0.83 per mg | US$1.01 | In Stock |
| Dutasteride (Veltride) 0.5mg x10 | Dutasteride (Veltride) 0.5mg x10 | Store Page | GB£7.70 | US$9.34 | GB£0.77 per mg | US$0.93 | In Stock |
Finasteride
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Finasteride (Finalo) 1mg x10 | Finasteride (Finalo) 1mg x10 | Store Page | GB£3.56 | US$4.32 | GB£0.36 per mg | US$0.43 | In Stock |
| Finasteride (Finast) 5mg x30 | Finasteride (Finast) 5mg x30 | Store Page | GB£20.14 | US$24.43 | GB£0.67 per mg | US$0.81 | In Stock |
| Finasteride (Fincar) 5mg x10 | Finasteride (Fincar) 5mg x10 | Store Page | GB£9.14 | US$11.08 | GB£0.91 per mg | US$1.11 | In Stock |
Bicalutamide
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Bicalutamide (Calutide) 50mg x10 | Bicalutamide (Calutide) 50mg x10 | Store Page | GB£18.56 | US$22.51 | GB£1.86 per pill | US$2.25 | In Stock |
| Bicalutamide (Procalut) 50mg x28 | Bicalutamide (Procalut) 50mg x28 | Store Page | GB£24.48 | US$29.69 | GB£0.87 per pill | US$1.06 | Last in stock over a year ago |
Cyproterone
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Cyproterone (Androcur) 50mg x50 | Cyproterone (Androcur) 50mg x50 | Store Page | GB£28.98 | US$35.15 | GB£0.58 per pill | US$0.70 | Last in stock over a year ago |
| Cyproterone (Procur) 50mg x50 | Cyproterone (Procur) 50mg x50 | Store Page | GB£32.96 | US$39.97 | GB£0.66 per pill | US$0.80 | Last in stock over a year ago |
| Cyproterone (Siterone) 50mg x50 | Cyproterone (Siterone) 50mg x50 | Store Page | GB£35.65 | US$43.24 | GB£0.71 per pill | US$0.86 | In Stock |
Spironolactone
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Spironolactone (Aldactone) 100mg x15 | Spironolactone (Aldactone) 100mg x15 | Store Page | GB£8.82 | US$10.70 | GB£0.59 per pill | US$0.71 | In Stock |
| Spironolactone (Spiractin) 100mg x100 | Spironolactone (Spiractin) 100mg x100 | Store Page | GB£22.29 | US$27.03 | GB£0.22 per pill | US$0.27 | In Stock |
Estradiol Patches
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Climara 100mcg x4 | Climara 100mcg x4 | Store Page | GB£29.08 | US$35.27 | GB£7.27 per patch | US$8.82 | Last in stock over a year ago |
| Climara 50mcg x4 | Climara 50mcg x4 | Store Page | GB£26.10 | US$31.65 | GB£6.52 per patch | US$7.91 | Last in stock over a year ago |
| Estradot 100mcg x8 | Estradot 100mcg x8 | Store Page | GB£25.00 | US$30.32 | GB£3.12 per patch | US$3.79 | Last in stock 357 days ago |
| Estradot 50mcg x8 | Estradot 50mcg x8 | Store Page | GB£20.57 | US$24.95 | GB£2.57 per patch | US$3.12 | Last in stock over a year ago |
Estradiol Pills
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Estrofem 2mg x28 | Estrofem 2mg x28 | Store Page | GB£24.39 | US$29.58 | GB£0.87 per pill | US$1.06 | In Stock |
| Progynova 2mg x28 | Progynova 2mg x28 | Store Page | GB£16.10 | US$19.53 | GB£0.58 per pill | US$0.70 | In Stock |
Progesterone
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Progesterone (Microgest) 100mg x50 | Progesterone (Microgest) 100mg x50 | Store Page | GB£25.01 | US$30.33 | GB£0.50 per pill | US$0.61 | In Stock |
| Progesterone (Microgest) 200mg x50 | Progesterone (Microgest) 200mg x50 | Store Page | GB£54.69 | US$66.33 | GB£1.09 per pill | US$1.33 | In Stock |