Inhouse Pharmacy
- https://www.inhousepharmacy.vu/
- Rating: 5.0/5 (2 reviews)
- Ships From: Vanuatu
-
Ships To:
- Australia
- Gibraltar
- Hong Kong
- Malta
- Puerto Rico
- Singapore
- Switzerland
- United Kingdom
- United States of America
Inhouse Pharmacy
Inhouse Pharmacy are a reliable online pharmacy who've been around for a couple of decades. They are a subsidiary of their parent company Pacific Health which operates from the Pacific island nation of Vanuatu where they are a licensed pharmacy providing prescription medications to customers all over the South Pacific islands. Inhouse Pharmacy is merely a secondary sales channel for them, taking advantage of Vanuatu's lax medical export laws.
Their medications are of high quality and sourced through the same supply chains as US pharmacies.
While highly reliable, operating from such a remote location incurs all kinds of extra costs meaning that they are rarely the cheapest option, and have some of the longest postage times of any OTC hormone provider, typically 4-6 weeks.
Payments
Like most pharmacies they do not accept Visa or Mastercard due to their respective medical services policies, however they do accept American Express. They also of course support direct bank transfer, however doing so is complicated by Vanuatu not operating on the SWIFT system and Wise plus several other transfer services having them blacklisted.
They haven't accepted Cryptocurrency as a payment method for several years due to increased regulation and are unlikely ever to do so.
Postage
All deliveries are made via airmail and take around 4-6 weeks. Their deliveries often get held up in customs for some time. If your order is lost in shipping they will happily send you a second delivery.
Dutasteride
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Dutasteride (Avodart) 0.5mg x30 | Dutasteride (Avodart) 0.5mg x30 | Store Page | US$27.90 | US$27.90 | US$0.93 per pill | US$0.93 | In Stock |
| Dutasteride (Duprost) 0.5mg x10 | Dutasteride (Duprost) 0.5mg x10 | Store Page | US$13.70 | US$13.70 | US$1.37 per pill | US$1.37 | In Stock |
| Dutasteride (Dutagen) 0.5mg x10 | Dutasteride (Dutagen) 0.5mg x10 | Store Page | US$16.40 | US$16.40 | US$1.64 per pill | US$1.64 | In Stock |
| Dutasteride (Dutas) 0.5mg x30 | Dutasteride (Dutas) 0.5mg x30 | Store Page | US$59.40 | US$59.40 | US$1.98 per pill | US$1.98 | In Stock |
Finasteride
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Finasteride (Finast) 5mg x30 | Finasteride (Finast) 5mg x30 | Store Page | US$44.70 | US$44.70 | US$1.49 per pill | US$1.49 | In Stock |
| Finasteride (Finax) 1mg x30 | Finasteride (Finax) 1mg x30 | Store Page | US$20.70 | US$20.70 | US$0.69 per pill | US$0.69 | In Stock |
| Finasteride (Fincar) 5mg x10 | Finasteride (Fincar) 5mg x10 | Store Page | US$9.90 | US$9.90 | US$0.99 per pill | US$0.99 | In Stock |
| Finasteride (Prosteride) 5mg x10 | Finasteride (Prosteride) 5mg x10 | Store Page | US$8.30 | US$8.30 | US$0.83 per pill | US$0.83 | In Stock |
| Finasteride (Ricit) 5mg x100 | Finasteride (Ricit) 5mg x100 | Store Page | US$88.00 | US$88.00 | US$0.88 per pill | US$0.88 | In Stock |
Bicalutamide
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Bicalutamide (Binarex) 50mg x28 | Bicalutamide (Binarex) 50mg x28 | Store Page | US$23.80 | US$23.80 | US$0.85 per pill | US$0.85 | In Stock |
| Bicalutamide (Calutide) 50mg x10 | Bicalutamide (Calutide) 50mg x10 | Store Page | US$22.50 | US$22.50 | US$2.25 per pill | US$2.25 | In Stock |
Cyproterone
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Cyproterone (Siterone) 100mg x50 | Cyproterone (Siterone) 100mg x50 | Store Page | US$105.00 | US$105.00 | US$2.10 per pill | US$2.10 | In Stock |
| Cyproterone (Siterone) 50mg x50 | Cyproterone (Siterone) 50mg x50 | Store Page | US$48.00 | US$48.00 | US$0.96 per pill | US$0.96 | In Stock |
Spironolactone
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Spironolactone (Aldactone) 50mg x15 | Spironolactone (Aldactone) 50mg x15 | Store Page | US$3.60 | US$3.60 | US$0.24 per pill | US$0.24 | In Stock |
| Spironolactone (Spiractin) 100mg x100 | Spironolactone (Spiractin) 100mg x100 | Store Page | US$50.00 | US$50.00 | US$0.50 per pill | US$0.50 | In Stock |
| Spironolactone (Spiractin) 25mg x100 | Spironolactone (Spiractin) 25mg x100 | Store Page | US$18.00 | US$18.00 | US$0.18 per pill | US$0.18 | In Stock |
Estradiol Gels
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Estogel (Estradiol 0.06%) Gel | Estogel (Estradiol 0.06%) Gel | Store Page | US$40.80 | US$40.80 | US$0.85 per mg | US$0.85 | In Stock |
| Estreva (Estradiol 0.1%) Gel | Estreva (Estradiol 0.1%) Gel | Store Page | US$21.50 | US$21.50 | US$0.43 per mg | US$0.43 | Last in stock over a year ago |
| Sandrena Gel Sachets x28 | Sandrena Gel Sachets x28 | Store Page | US$17.92 | US$17.92 | US$0.64 per mg | US$0.64 | In Stock |
Estradiol Patches
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Climara 100mcg x4 | Climara 100mcg x4 | Store Page | US$34.68 | US$34.68 | US$8.67 per patch | US$8.67 | Last in stock 336 days ago |
| Climara 50mcg x4 | Climara 50mcg x4 | Store Page | US$24.00 | US$24.00 | US$6.00 per patch | US$6.00 | Last in stock 336 days ago |
| Estradot 100mcg x8 | Estradot 100mcg x8 | Store Page | US$27.04 | US$27.04 | US$3.38 per patch | US$3.38 | Last in stock over a year ago |
| Estradot 50mcg x8 | Estradot 50mcg x8 | Store Page | US$24.48 | US$24.48 | US$3.06 per patch | US$3.06 | Last in stock over a year ago |
| Estradot 75mcg x8 | Estradot 75mcg x8 | Store Page | US$27.60 | US$27.60 | US$3.45 per patch | US$3.45 | Last in stock over a year ago |
Estradiol Pills
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Estova 2mg x84 | Estova 2mg x84 | Store Page | US$41.16 | US$41.16 | US$0.49 per pill | US$0.49 | In Stock |
| Estradiol (Epic Pharma USA) 2mg x100 | Estradiol (Epic Pharma USA) 2mg x100 | Store Page | US$62.00 | US$62.00 | US$0.62 per pill | US$0.62 | Last in stock 28 days ago |
| Estrofem 2mg x28 | Estrofem 2mg x28 | Store Page | US$32.20 | US$32.20 | US$1.15 per pill | US$1.15 | In Stock |
| Progynova 1mg (3 pack) x72 | Progynova 1mg (3 pack) x72 | Store Page | US$30.96 | US$30.96 | US$0.43 per pill | US$0.43 | In Stock |
| Progynova 2mg x28 | Progynova 2mg x28 | Store Page | US$13.44 | US$13.44 | US$0.48 per pill | US$0.48 | In Stock |
Progesterone
| Product | Product | Store | Price | Price | Unit Price | Unit Price | Status |
|---|---|---|---|---|---|---|---|
| Progesterone (Endogest) 100mg x10 | Progesterone (Endogest) 100mg x10 | Store Page | US$7.60 | US$7.60 | US$0.76 per pill | US$0.76 | In Stock |
| Progesterone (Endogest) 200mg x10 | Progesterone (Endogest) 200mg x10 | Store Page | US$10.50 | US$10.50 | US$1.05 per pill | US$1.05 | Last in stock 2 days ago |
| Progesterone (Progestan) 100mg x30 | Progesterone (Progestan) 100mg x30 | Store Page | US$21.00 | US$21.00 | US$0.70 per pill | US$0.70 | In Stock |
| Progesterone (Progestan) 200mg x30 | Progesterone (Progestan) 200mg x30 | Store Page | US$30.00 | US$30.00 | US$1.00 per pill | US$1.00 | In Stock |
| Progesterone (Utrogestan) 100mg x30 | Progesterone (Utrogestan) 100mg x30 | Store Page | US$32.70 | US$32.70 | US$1.09 per pill | US$1.09 | In Stock |