Cyproterone Acetate
From 🏳️⚧️☕️
Do not exceed doses over 12.5mg daily if possible. More about this
| Product | Price | Bulk | Single $/12.5mg | Bulk $/12.5mg | Website | Shipping | Notes | Stock Status |
|---|---|---|---|---|---|---|---|---|
| Androcur 50mg x 50 | $60 | $60 | $0.30 | $0.30 | Dragon Ordnance | Ships from CN 🇨🇳, TR 🇹🇷, or US 🇺🇸 to Worldwide 🗺️ (excl. CD 🇨🇩, CI 🇨🇮, CZ 🇨🇿, GD 🇬🇩, GW 🇬🇼, HT 🇭🇹, KI 🇰🇮, KP 🇰🇵, MM 🇲🇲, MU 🇲🇺, MY 🇲🇾, SB 🇸🇧, SC 🇸🇨, SL 🇸🇱, SM 🇸🇲, SR 🇸🇷, SS 🇸🇸, ST 🇸🇹, TL 🇹🇱, TO 🇹🇴, TV 🇹🇻, VA 🇻🇦, VU 🇻🇺) | ||
| Androcur 50mg x 50 | $86.24 | 80.27 | $0.43 | $0.40 | AllDayChemist | Ships from IN 🇮🇳 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VN 🇻🇳) | ||
| Androcur 100mg x 30 | $63 | $48 | $0.26 | $0.20 | ReliableRx Pharmacy | Ships from IN 🇮🇳 to Worldwide 🗺️ (AS 🇦🇸, AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, MV 🇲🇻, PE 🇵🇪, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VI 🇻🇮, VG 🇻🇬, VN 🇻🇳) | 2 units: $9 off each. 3 units: $15 off each. | |
| Androcur 50mg x 50 | $94.59 | $90.47 | $0.47 | $0.45 | ReliableRx Pharmacy | Ships from IN 🇮🇳 to Worldwide 🗺️ (AS 🇦🇸, AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, MV 🇲🇻, PE 🇵🇪, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VI 🇻🇮, VG 🇻🇬, VN 🇻🇳) | ||
| Androcur 50mg x 50 | $96 | $80.64 | $0.48 | $0.40 | RxAisle | Ships from TR 🇹🇷 to Worldwide 🗺️ | 2 units: $3.84 off each. 3 units: $7.68 off each. 4 units: $11.52 off each. 5+ units: $15.36 off each. | |
| Siterone 50mg x 50 | $44 | $35.20 | $0.22 | $0.18 | Web Order Pharmacy (US) | Ships from IN 🇮🇳 to US 🇺🇸 | 2 units: $1.76 off each. 3-5 units: $4.40 off each. 6+ units: $8.80 off each. | |
| Siterone 50mg x 50 | £38.62 | £34.76 | £0.19 | £0.17 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 2-3 units: £1.93 off each. 4-5 units: £2.70 off each. 6+ units: £3.86 off each. | |
| Androcur 100mg x 30 | £50 | £50 | £0.21 | £0.21 | Bulgarian Online Pharmacy | Ships from EU+ | (34 units)
| |
| Androcur 50mg x 50 | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | ShapeShifter | Ships from (EU 🇪🇺) BG 🇧🇬 or PL 🇵🇱, TR 🇹🇷 to Worldwide 🗺️ | Expired SSL Certificate. Order has to be placed via Email, Telegram, WhatsApp or Viber [1]. They will not disclose pricing unless interest in a product [2], but will compete with other suppliers [3]. The choice of sourcing country depends on the product of interest. | |
| Siterone 50mg x 50 | $69 | $48 | $0.35 | $0.24 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $9 off each. 3 units: $14 off each. 4 units: $19 off each. 5 units: $20 off each. 6 units: $21 off each. | |
| Siterone 100mg x 50 | $115 | $105 | $0.29 | $0.26 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $10 off each. | |
| Androcur 100mg x 30 | $75 | $66 | $0.31 | $0.28 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $7.50 off each. 3 units: $9 off each. | (Expected: 26/11)
|
| Siterone 50mg x 50 | $63.53 | $57.17 | $0.32 | $0.29 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 2 units: $3.18 off each. 3-5 units: $4.45 off each. 6+ units: $6.36 off each. | |
| Androcur 50mg x 50 | $66.7 | $66.7 | $0.33 | $0.33 | OTC-Online-Store | Ships from Russia | ||
| Androcur 100mg x 10 | $28 | $28 | $0.35 | $0.35 | Favskinhouse | Ships from Thailand | ||
| Androcur 50mg x 10 | $31 | $31 | $0.78 | $0.78 | GoodStuffStore | Ships from Thailand | ||
| Androcur 50mg x 50 | $135 | $135 | $0.68 | $0.68 | GoodStuffStore | Ships from Thailand | ||
| Androcur 100mg x 10 | $45 | $45 | $0.56 | $0.56 | GoodStuffStore | Ships from Thailand | ||
| Androcur 100mg x 30 | $130 | $130 | $0.54 | $0.54 | GoodStuffStore | Ships from Thailand | ||
| Androcur 50mg x 10 | $23.50 | $23.50 | $0.59 | $0.59 | Favskinhouse | Ships from Thailand | ||
| Androcur 50mg x 50 | $138.50 | $138.50 | $0.69 | $0.69 | Amazing4Health | Ships from Thailand | ||
| Androcur 50mg x 100 | €192.82 | €192.82 | €0.48 | €0.48 | EU-Aibolit | Ships from (EU 🇪🇺) DE 🇩🇪 to Worldwide 🗺️ | Operations limited. See EU-Aibolit Updates for more information. | |
| Androcur 10mg x 45 | €93.53 | €93.53 | €2.6 | €2.6 | EU-Aibolit | Ships from (EU 🇪🇺) DE 🇩🇪 to Worldwide 🗺️ | Operations limited. See EU-Aibolit Updates for more information. | |
| Cyproteron TAD 50mg x 100 | €114.41 | €114.41 | €0.29 | €0.29 | EU-Aibolit | Ships from (EU 🇪🇺) DE 🇩🇪 to Worldwide 🗺️ | Operations limited. See EU-Aibolit Updates for more information. | |
| Cyproteron TAD 100mg x 100 | €222.72 | €222.72 | €0.28 | €0.28 | EU-Aibolit | Ships from (EU 🇪🇺) DE 🇩🇪 to Worldwide 🗺️ | Operations limited. See EU-Aibolit Updates for more information. | |
| Cyproteronacetat Beta 50mg x 50 | €114.41 | €114.41 | €0.57 | €0.57 | EU-Aibolit | Ships from (EU 🇪🇺) DE 🇩🇪 to Worldwide 🗺️ | Operations limited. See EU-Aibolit Updates for more information. | |
| Cyproteronacetat Beta 100mg x 100 | €222.72 | €222.72 | €0.28 | €0.28 | EU-Aibolit | Ships from (EU 🇪🇺) DE 🇩🇪 to Worldwide 🗺️ | Operations limited. See EU-Aibolit Updates for more information. | |
| Androcur 100mg x 30 | $75 | $75 | $0.31 | $0.31 | Dragon Ordnance | Ships from CN 🇨🇳, TR 🇹🇷, or US 🇺🇸 to Worldwide 🗺️ (excl. CD 🇨🇩, CI 🇨🇮, CZ 🇨🇿, GD 🇬🇩, GW 🇬🇼, HT 🇭🇹, KI 🇰🇮, KP 🇰🇵, MM 🇲🇲, MU 🇲🇺, MY 🇲🇾, SB 🇸🇧, SC 🇸🇨, SL 🇸🇱, SM 🇸🇲, SR 🇸🇷, SS 🇸🇸, ST 🇸🇹, TL 🇹🇱, TO 🇹🇴, TV 🇹🇻, VA 🇻🇦, VU 🇻🇺) | ||
| Androcur 50mg x 10 | $42.50 | $42.50 | $1.06 | $1.06 | Amazing4Health | Ships from Thailand | ||
| Androcur 50mg x 50 | £40 | £40 | £0.20 | £0.20 | Bulgarian Online Pharmacy | Ships from EU+ | ||
| Androcur 50mg x 50 | £31.91 | £30.12 | £0.16 | £0.15 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 4+ units: £1.79 off each. | |
| Procur 50mg x 50 | £33.89 | £32.96 | £0.17 | £0.16 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 2+ units: £0.93 off each. | |
| Androcur 50mg x 50 | $46.10 | $43.79 | $0.23 | $0.22 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 4+ units: $2.31 off each. | |
| Procur 50mg x 50 | $24.96 | $24.27 | $0.12 | $0.12 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 2+ units: $0.69 off each. | |
| Androcur 100mg x 30 | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | ShapeShifter | Ships from (EU 🇪🇺) BG 🇧🇬 or PL 🇵🇱, TR 🇹🇷 to Worldwide 🗺️ | Expired SSL Certificate. Order has to be placed via Email, Telegram, WhatsApp or Viber [1]. They will not disclose pricing unless interest in a product [2], but will compete with other suppliers [3]. The choice of sourcing country depends on the product of interest. | |
| Cyproterone Teva 50mg x 50 | $58 | $58 | $0.29 | $0.29 | OTC-Online-Store | Ships from Russia | ||
| Cyproterone Teva 50mg x 50 | €43.96 | €43.96 | €0.22 | €0.22 | Ru-Pills | Ships from RU 🇷🇺 to Worldwide 🗺️ (excl. AG 🇦🇬, AO 🇦🇴, AU 🇦🇺, BB 🇧🇧, BF 🇧🇫, BI 🇧🇮, BJ 🇧🇯, BN 🇧🇳, BO 🇧🇴, BS 🇧🇸, BT 🇧🇹, BW 🇧🇼, BZ 🇧🇿, CD 🇨🇩, CI 🇨🇮, CF 🇨🇫, CM 🇨🇲, CR 🇨🇷, CV 🇨🇻, DM 🇩🇲, DO 🇩🇴, EC 🇪🇨, FI 🇫🇮, FJ 🇫🇯, FM 🇫🇲, GA 🇬🇦, GD 🇬🇩, GM 🇬🇲, GN 🇬🇳, GQ 🇬🇶, GT 🇬🇹, GW 🇬🇼, GY 🇬🇾, HN 🇭🇳, HT 🇭🇹, JM 🇯🇲, KI 🇰🇮, KM 🇰🇲, KN 🇰🇳, LA 🇱🇦, LC 🇱🇨, LR 🇱🇷, LS 🇱🇸, LY 🇱🇾, MH 🇲🇭, MM 🇲🇲, MR 🇲🇷, MW 🇲🇼, NA 🇳🇦, NE 🇳🇪, NI 🇳🇮, NR 🇳🇷, NZ 🇳🇿, PA 🇵🇦, PE 🇵🇪, PG 🇵🇬, PL 🇵🇱, PS 🇵🇸, PW 🇵🇼, PY 🇵🇾, RU 🇷🇺, RW 🇷🇼, SB 🇸🇧, SL 🇸🇱, SO 🇸🇴, SR 🇸🇷, SS 🇸🇸, SV 🇸🇻, ST 🇸🇹, SY 🇸🇾, TD 🇹🇩, TG 🇹🇬, TO 🇹🇴. TT 🇹🇹, TV 🇹🇻, TZ 🇹🇿, UA 🇺🇦, UY 🇺🇾, VC 🇻🇨, VE 🇻🇪, VU 🇻🇺, YV 🇾🇪, ZM 🇿🇲, ZW 🇿🇼) | ||
| Androcur 50mg x 20 | $135 | $135 | $1.69 | $1.69 | Medicina Mexico | Ships from Mexico | ||
| Cyproterone Teva 50mg x 50 | $97.50 | $97.50 | $0.49 | $0.49 | Pilloid | Ships from RU 🇷🇺 to Worldwide 🗺️ (AL 🇦🇱, AR 🇦🇷, BA 🇧🇦, BG 🇧🇬, CA 🇨🇦, CH 🇨🇭, CN 🇨🇳, CO 🇨🇴, CY 🇨🇾, EE 🇪🇪, FR 🇫🇷, GB 🇬🇧, GE 🇬🇪, GR 🇬🇷, HK 🇭🇰, HR 🇭🇷, HU 🇭🇺, IL 🇮🇱, IN 🇮🇳, IT 🇮🇹, JP 🇯🇵, KG 🇰🇬, LT 🇱🇹, LU 🇱🇺, LV 🇱🇻, MC 🇲🇨, MD 🇲🇩, ME 🇲🇪, MK 🇲🇰, MM 🇲🇲, MT 🇲🇹, MY 🇲🇾, MX 🇲🇽, PE 🇵🇪, PH 🇵🇭, PK 🇵🇰, RO 🇷🇴, RS 🇷🇸, SG 🇸🇬, SI 🇸🇮, TR 🇹🇷, TW 🇹🇼, US 🇺🇸) | ||
| Androcur 10mg x 15 | $82.07 | $75.12 | $6.84 | $6.26 | Pharmacy-House | Ships from Russia | 2 units: $2.17 off each. 3+ units: $6.95 off each. | |
| Androcur 100mg x 30 | $60 | $48 | $0.25 | $0.20 | AllDayChemist | Ships from IN 🇮🇳 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VN 🇻🇳) | 2 units: $6 off each. 3 units: $12 off each. | |
| Androcur 50mg x 50 | €57.50 | €57.50 | €0.29 | €0.29 | Silhouette Beauty | Ships from (EU 🇪🇺) PT 🇵🇹 to Worldwide 🗺️ (AD 🇦🇩, AE 🇦🇪, AF 🇦🇫, AL 🇦🇱, AM 🇦🇲, AT 🇦🇹, AX 🇦🇽, AZ 🇦🇿, BA 🇧🇦, BE 🇧🇪, BG 🇧🇬, BY 🇧🇾, CA 🇨🇦, CD 🇨🇩, CH 🇨🇭, CN 🇨🇳, CY 🇨🇾, CZ 🇨🇿, DE 🇩🇪, DK 🇩🇰, EE 🇪🇪, EG 🇪🇬, ES 🇪🇸, FI 🇫🇮, FR 🇫🇷, FO 🇫🇴, GB 🇬🇧, GE 🇬🇪, GG 🇬🇬, GI 🇬🇮, GM 🇬🇲, GR 🇬🇷, HK 🇭🇰, HU 🇭🇺, HR 🇭🇷, IE 🇮🇪, IL 🇮🇱, IM 🇮🇲, IN 🇮🇳, IS 🇮🇸, IT 🇮🇹, JE 🇯🇪, JP 🇯🇵, KW 🇰🇼, LI 🇱🇮, LT 🇱🇹, LU 🇱🇺, LV 🇱🇻, MC 🇲🇨, MD 🇲🇩, ME 🇲🇪, MK 🇲🇰, MT 🇲🇹, MZ 🇲🇿, NL 🇳🇱, NO 🇳🇴, PH 🇵🇭, PK 🇵🇰, PL 🇵🇱, QA 🇶🇦, RO 🇷🇴, RS 🇷🇸, RU 🇷🇺, SA 🇸🇦, SE 🇸🇪, SG 🇸🇬, SI 🇸🇮, SJ 🇸🇯, SK 🇸🇰, SM 🇸🇲, SN 🇸🇳, ST 🇸🇹, TH 🇹🇭, TN 🇹🇳, TR 🇹🇷, UA 🇺🇦, US 🇺🇸, VA 🇻🇦, ZA 🇿🇦, ZW 🇿🇼) | (13 units)
| |
| Siterone 50mg x 50 | £35.65 | £35.65 | £0.18 | £0.18 | 4NRX Pharmacy | Ships from HK 🇭🇰 to GB 🇬🇧 | Newly Added (28/10)
|
|
| Androcur 50mg x 50 | £28.98 | £28.98 | £0.14 | £0.14 | 4NRX Pharmacy | Ships from HK 🇭🇰 to GB 🇬🇧 | Newly Added (28/10)
|
|
| Procur 50mg x 50 | £32.96 | £32.96 | £0.16 | £0.16 | 4NRX Pharmacy | Ships from HK 🇭🇰 to GB 🇬🇧 | Newly Added (28/10)
|
| Icon | Meaning |
|---|---|
[(x units)]
|
The product is in-stock, followed by an optional unit count. |
[(x unit[s]/Pre-orders)]
|
The product is low on stock, followed by an optional unit count, or accepting pre-orders. |
[(dd/MM)/(Expected: dd/MM)/(Since: dd/MM Expected: dd/MM)]
|
The product is out of stock, followed by an optional last in-stock date and/or expected restock date. |