Estradiol Patches
From 🏳️⚧️☕️
Estradot, Estrahexal, Estramon, Estraderm and Dermestril can be switched twice weekly. Climara and Dermestril-Septem can be be switched once weekly. You are advised to review product monographs before purchase, and again before use.
| Product | Price | Bulk | Single $/100mcg/7d | Bulk $/100mcg/7d | Website | Shipping | Notes | Stock Status |
|---|---|---|---|---|---|---|---|---|
| Estradot 100mcg x 8 | £25.51 | £23.72 | £3.19 | £2.97 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 2-4 units: £1.28 off each. 5+ units: £1.79 off each. | |
| Estradot 100mcg x 8 | $41 | $27 | $5.13 | $3.38 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $3.50 off each. 3 units: $6 off each. 4 units: $8.50 off each. 5 units: $9.80 off each. 6 units: $11.08 off each. 8 units: $13.63 off each. 10 units: $14 off each. | (Expected: 03/12)
|
| Climara 100mcg x 4 | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | ShapeShifter | Ships from (EU 🇪🇺) BG 🇧🇬 or PL 🇵🇱, TR 🇹🇷 to Worldwide 🗺️ |
|
|
| Climara 100mcg x 4 | $34.55 | $31.40 | $8.64 | $7.85 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 2 units: $1.79 off each. 3+ units: $3.15 off each. | (01/11)
|
| Climara 100mcg x 4 | $46.50 | $34.67 | $11.63 | $8.67 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $4.50 off each. 3 units: $8.83 off each. 6 units: $11.83 off each. | (09/11)
|
| Climara 50mcg x 4 | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | ShapeShifter | Ships from (EU 🇪🇺) BG 🇧🇬 or PL 🇵🇱, TR 🇹🇷 to Worldwide 🗺️ |
|
|
| Estradot 50mcg x 8 | £20.99 | £19.52 | £5.25 | £4.88 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 2-4 units: £1.05 off each. 5+ units: £1.47 off each. | |
| Climara 50mcg x 4 | $49 | $49 | $24.50 | $24.50 | RxAisle | Ships from TR 🇹🇷 to Worldwide 🗺️ | ||
| Climara 50mcg x 12 | $76 | $76 | $12.67 | $12.67 | GoodStuffStore | Ships from Thailand | ||
| Estraderm 100mcg x 8 | €53.95 | €53.95 | €13.49 | €13.49 | PharmaOnline.TV | Ships from EU | ||
| Climara 50mcg x 4 | $32.39 | $29.15 | $16.20 | $14.58 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 2 units: $1.62 off each. 3 units: $2.27 off each. 4+ units: $3.24 off each. | (01/11)
|
| Climara 50mcg x 4 | $30 | $30 | $15 | $15 | Favskinhouse | Ships from Thailand | ||
| Climara 50mcg x 4 | $30 | $30 | $15 | $15 | OTC-Online-Store | Ships from Russia | ||
| Estramon 50mcg x 24 | €63.6 | €63.6 | €5.3 | €5.3 | EU-Aibolit | Ships from (EU 🇪🇺) DE 🇩🇪 to Worldwide 🗺️ | Operations limited. See EU-Aibolit Updates for more information. | |
| Estramon 100mcg x 24 | €78.02 | €78.02 | €6.50 | €6.50 | EU-Aibolit | Ships from (EU 🇪🇺) DE 🇩🇪 to Worldwide 🗺️ | Operations limited. See EU-Aibolit Updates for more information. | |
| Climara 50mcg x 4 | $32.50 | $29 | $16.25 | $14.50 | Amazing4Health | Ships from Thailand | 3 units: $3.50 off each. | |
| Estradot 75mcg x 8 | $43 | $27.60 | $7.17 | $4.60 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $5.50 off each. 3 units: $7.67 off each. 4 units: $10.19 off each. 5 units: $11.80 off each. 6 units: $13 off each. 8 units: $15 off each. 10 units: $15.40 off each. | (09/11)
|
| Estradot 50mcg x 8 | $31 | $24.50 | $7.75 | $6.13 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $2.25 off each. 3 units: $3.33 off each. 4 units: $4 off each. 5 units: $4.40 off each. 6 units: $5.33 off each. 8 units: $6.03 off each. 10 units: $6.50 off each. | (09/11)
|
| Estradot 25mcg x 8 | $29.75 | $18 | $14.88 | $9 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $5.25 off each. 3 units: $7.75 off each. 6 units: $9.75 off each. 9 units: $10.75 off each. 12 units: $11.75 off each. | (09/11)
|
| Climara 50mcg x 4 | $35 | $24 | $17.50 | $12 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $4 off each. 3 units: $8 off each. 4 units: $9 off each. 5 units: $10 off each. 6 units: $11 off each. | (09/11)
|
| Climara 100mcg x 4 | £29.89 | £29.08 | £7.47 | £7.27 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 4+ units: £0.81 off each. | (01/11)
|
| Climara 50mcg x 4 | £26.63 | £23.97 | £13.32 | £11.99 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 2-3 units: £1.33 off each. 4-5 units: £1.86 off each. 6+ units: £2.66 off each. | (01/11)
|
| Estradot 25mcg x 8 | £14.58 | £12.38 | £7.29 | £6.19 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 2-4 units: £1.05 off each. 5+ units: £2.20 off each. | |
| Estradot 100mcg x 8 | $29.90 | $26.90 | $3.74 | $3.36 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 2-4 units: $1 off each. 5+ units: $3 off each. | |
| Estradot 50mcg x 8 | $23.90 | $20.90 | $5.98 | $5.23 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 2-4 units: $1 off each. 5+ units: $3 off each. | |
| Estradot 25mcg x 8 | $16.50 | $13.90 | $8.25 | $6.95 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 2-4 units: $1 off each. 5+ units: $2.60 off each. | |
| Climara 50mcg x 4 | Update single pricing | Update bulk pricing | Update single pricing | Update bulk pricing | Ru-Pills | Ships from RU 🇷🇺 to Worldwide 🗺️ (excl. AG 🇦🇬, AO 🇦🇴, AU 🇦🇺, BB 🇧🇧, BF 🇧🇫, BI 🇧🇮, BJ 🇧🇯, BN 🇧🇳, BO 🇧🇴, BS 🇧🇸, BT 🇧🇹, BW 🇧🇼, BZ 🇧🇿, CD 🇨🇩, CI 🇨🇮, CF 🇨🇫, CM 🇨🇲, CR 🇨🇷, CV 🇨🇻, DM 🇩🇲, DO 🇩🇴, EC 🇪🇨, FI 🇫🇮, FJ 🇫🇯, FM 🇫🇲, GA 🇬🇦, GD 🇬🇩, GM 🇬🇲, GN 🇬🇳, GQ 🇬🇶, GT 🇬🇹, GW 🇬🇼, GY 🇬🇾, HN 🇭🇳, HT 🇭🇹, JM 🇯🇲, KI 🇰🇮, KM 🇰🇲, KN 🇰🇳, LA 🇱🇦, LC 🇱🇨, LR 🇱🇷, LS 🇱🇸, LY 🇱🇾, MH 🇲🇭, MM 🇲🇲, MR 🇲🇷, MW 🇲🇼, NA 🇳🇦, NE 🇳🇪, NI 🇳🇮, NR 🇳🇷, NZ 🇳🇿, PA 🇵🇦, PE 🇵🇪, PG 🇵🇬, PL 🇵🇱, PS 🇵🇸, PW 🇵🇼, PY 🇵🇾, RU 🇷🇺, RW 🇷🇼, SB 🇸🇧, SL 🇸🇱, SO 🇸🇴, SR 🇸🇷, SS 🇸🇸, SV 🇸🇻, ST 🇸🇹, SY 🇸🇾, TD 🇹🇩, TG 🇹🇬, TO 🇹🇴. TT 🇹🇹, TV 🇹🇻, TZ 🇹🇿, UA 🇺🇦, UY 🇺🇾, VC 🇻🇨, VE 🇻🇪, VU 🇻🇺, YV 🇾🇪, ZM 🇿🇲, ZW 🇿🇼) | ||
| Climara 50mcg x 4 | €19.50 | €19.50 | €9.75 | €9.75 | Silhouette Beauty | Ships from (EU 🇪🇺) PT 🇵🇹 to Worldwide 🗺️ (AD 🇦🇩, AE 🇦🇪, AF 🇦🇫, AL 🇦🇱, AM 🇦🇲, AT 🇦🇹, AX 🇦🇽, AZ 🇦🇿, BA 🇧🇦, BE 🇧🇪, BG 🇧🇬, BY 🇧🇾, CA 🇨🇦, CD 🇨🇩, CH 🇨🇭, CN 🇨🇳, CY 🇨🇾, CZ 🇨🇿, DE 🇩🇪, DK 🇩🇰, EE 🇪🇪, EG 🇪🇬, ES 🇪🇸, FI 🇫🇮, FR 🇫🇷, FO 🇫🇴, GB 🇬🇧, GE 🇬🇪, GG 🇬🇬, GI 🇬🇮, GM 🇬🇲, GR 🇬🇷, HK 🇭🇰, HU 🇭🇺, HR 🇭🇷, IE 🇮🇪, IL 🇮🇱, IM 🇮🇲, IN 🇮🇳, IS 🇮🇸, IT 🇮🇹, JE 🇯🇪, JP 🇯🇵, KW 🇰🇼, LI 🇱🇮, LT 🇱🇹, LU 🇱🇺, LV 🇱🇻, MC 🇲🇨, MD 🇲🇩, ME 🇲🇪, MK 🇲🇰, MT 🇲🇹, MZ 🇲🇿, NL 🇳🇱, NO 🇳🇴, PH 🇵🇭, PK 🇵🇰, PL 🇵🇱, QA 🇶🇦, RO 🇷🇴, RS 🇷🇸, RU 🇷🇺, SA 🇸🇦, SE 🇸🇪, SG 🇸🇬, SI 🇸🇮, SJ 🇸🇯, SK 🇸🇰, SM 🇸🇲, SN 🇸🇳, ST 🇸🇹, TH 🇹🇭, TN 🇹🇳, TR 🇹🇷, UA 🇺🇦, US 🇺🇸, VA 🇻🇦, ZA 🇿🇦, ZW 🇿🇼) | (80 units)
| |
| Climara 100mcg x 4 | €29.50 | €29.50 | €7.38 | €7.38 | Silhouette Beauty | Ships from (EU 🇪🇺) PT 🇵🇹 to Worldwide 🗺️ (AD 🇦🇩, AE 🇦🇪, AF 🇦🇫, AL 🇦🇱, AM 🇦🇲, AT 🇦🇹, AX 🇦🇽, AZ 🇦🇿, BA 🇧🇦, BE 🇧🇪, BG 🇧🇬, BY 🇧🇾, CA 🇨🇦, CD 🇨🇩, CH 🇨🇭, CN 🇨🇳, CY 🇨🇾, CZ 🇨🇿, DE 🇩🇪, DK 🇩🇰, EE 🇪🇪, EG 🇪🇬, ES 🇪🇸, FI 🇫🇮, FR 🇫🇷, FO 🇫🇴, GB 🇬🇧, GE 🇬🇪, GG 🇬🇬, GI 🇬🇮, GM 🇬🇲, GR 🇬🇷, HK 🇭🇰, HU 🇭🇺, HR 🇭🇷, IE 🇮🇪, IL 🇮🇱, IM 🇮🇲, IN 🇮🇳, IS 🇮🇸, IT 🇮🇹, JE 🇯🇪, JP 🇯🇵, KW 🇰🇼, LI 🇱🇮, LT 🇱🇹, LU 🇱🇺, LV 🇱🇻, MC 🇲🇨, MD 🇲🇩, ME 🇲🇪, MK 🇲🇰, MT 🇲🇹, MZ 🇲🇿, NL 🇳🇱, NO 🇳🇴, PH 🇵🇭, PK 🇵🇰, PL 🇵🇱, QA 🇶🇦, RO 🇷🇴, RS 🇷🇸, RU 🇷🇺, SA 🇸🇦, SE 🇸🇪, SG 🇸🇬, SI 🇸🇮, SJ 🇸🇯, SK 🇸🇰, SM 🇸🇲, SN 🇸🇳, ST 🇸🇹, TH 🇹🇭, TN 🇹🇳, TR 🇹🇷, UA 🇺🇦, US 🇺🇸, VA 🇻🇦, ZA 🇿🇦, ZW 🇿🇼) | (15 units)
| |
| Climara 50mcg x 4 | £26.10 | £26.10 | £13.05 | £13.05 | 4NRX Pharmacy | Ships from HK 🇭🇰 to GB 🇬🇧 | ||
| Climara 100mcg x 4 | £29.08 | £29.08 | £7.27 | £7.27 | 4NRX Pharmacy | Ships from HK 🇭🇰 to GB 🇬🇧 | ||
| Estradot 25mcg x 8 | £13.65 | £13.65 | £6.83 | £6.83 | 4NRX Pharmacy | Ships from HK 🇭🇰 to GB 🇬🇧 | ||
| Estradot 50mcg x 8 | £20.57 | £20.57 | £5.14 | £5.14 | 4NRX Pharmacy | Ships from HK 🇭🇰 to GB 🇬🇧 | ||
| Estradot 100mcg x 8 | £25 | £25 | £3.13 | £3.13 | 4NRX Pharmacy | Ships from HK 🇭🇰 to GB 🇬🇧 |
| Icon | Meaning |
|---|---|
[(x units)]
|
The product is in-stock, followed by an optional unit count. |
[(x unit[s]/Pre-orders)]
|
The product is low on stock, followed by an optional unit count, or accepting pre-orders. |
[(dd/MM)/(Expected: dd/MM)/(Since: dd/MM Expected: dd/MM)]
|
The product is out of stock, followed by an optional last in-stock date and/or expected restock date. |