Finasteride
From 🏳️⚧️☕️
To save money, some people buy 5mg pills and split them into smaller parts. However, it is crucial to check the product monogram and make sure this is a good idea.
| Product | Price | Bulk | Single $/mg | Bulk $/mg | Website | Shipping | Notes | Stock Status |
|---|---|---|---|---|---|---|---|---|
| Filuxa 5mg x 30 | $10 | $10 | $0.07 | $0.07 | Medicina Mexico | Ships from Mexico | ||
| Healpecia 5mg x 10 | $2.50 | $2.50 | $0.05 | $0.05 | DashPCT | Ships from India/SG or US | ||
| Finast 5mg x 30 | £17.28 | £12.41 | £0.12 | £0.08 | Web Order Pharmacy (UK) | Ships from IN 🇮🇳 to GB 🇬🇧 | 4-9 units: £3.03 off each. 10-29 units: £3.56 off each. 30+ units: £4.87 off each. | |
| Finasteride-OBL 5mg x 30 | $8.50 | $8.50 | $0.06 | $0.06 | OTC-Online-Store | Ships from Russia | ||
| Fincar 5mg x 30 | $20.50 | $16 | $0.14 | $0.11 | AllDayChemist | Ships from IN 🇮🇳 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VN 🇻🇳) | 2 units: $3 off each. 3 units: $4.50 off each. | |
| Finast 5mg x 30 | $19.94 | $19.94 | $0.13 | $0.13 | Pilloid | Ships from RU 🇷🇺 to Worldwide 🗺️ (AL 🇦🇱, AR 🇦🇷, BA 🇧🇦, BG 🇧🇬, CA 🇨🇦, CH 🇨🇭, CN 🇨🇳, CO 🇨🇴, CY 🇨🇾, EE 🇪🇪, FR 🇫🇷, GB 🇬🇧, GE 🇬🇪, GR 🇬🇷, HK 🇭🇰, HR 🇭🇷, HU 🇭🇺, IL 🇮🇱, IN 🇮🇳, IT 🇮🇹, JP 🇯🇵, KG 🇰🇬, LT 🇱🇹, LU 🇱🇺, LV 🇱🇻, MC 🇲🇨, MD 🇲🇩, ME 🇲🇪, MK 🇲🇰, MM 🇲🇲, MT 🇲🇹, MY 🇲🇾, MX 🇲🇽, PE 🇵🇪, PH 🇵🇭, PK 🇵🇰, RO 🇷🇴, RS 🇷🇸, SG 🇸🇬, SI 🇸🇮, TR 🇹🇷, TW 🇹🇼, US 🇺🇸) | ||
| Finast 5mg x 30 | $17.83 | $17.50 | $0.12 | $0.12 | Pharmacy-House | Ships from Russia | 3+ units: $0.33 off each. | |
| Fincar 5mg x 30 | $17.74 | $17.73 | $0.12 | $0.12 | ReliableRx Pharmacy | Ships from IN 🇮🇳 to Worldwide 🗺️ (AS 🇦🇸, AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, MV 🇲🇻, PE 🇵🇪, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VI 🇻🇮, VG 🇻🇬, VN 🇻🇳) | ||
| Finast 5mg x 30 | £20.55 | £18.49 | £0.14 | £0.12 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 4-10 units: £1.03 off each. 11-30 units: £1.44 off each. 31+ units: £2.06 off each. | |
| Healpecia 1mg x 10 | $1.25 | $1.25 | $0.13 | $0.13 | DashPCT | Ships from India/SG or US | ||
| Proscar 5mg x 28 | $20 | $20 | $0.14 | $0.14 | Dragon Ordnance | Ships from CN 🇨🇳, TR 🇹🇷, or US 🇺🇸 to Worldwide 🗺️ (excl. CD 🇨🇩, CI 🇨🇮, CZ 🇨🇿, GD 🇬🇩, GW 🇬🇼, HT 🇭🇹, KI 🇰🇮, KP 🇰🇵, MM 🇲🇲, MU 🇲🇺, MY 🇲🇾, SB 🇸🇧, SC 🇸🇨, SL 🇸🇱, SM 🇸🇲, SR 🇸🇷, SS 🇸🇸, ST 🇸🇹, TL 🇹🇱, TO 🇹🇴, TV 🇹🇻, VA 🇻🇦, VU 🇻🇺) | ||
| Finast 5mg x 30 | $24.99 | $22.49 | $0.17 | $0.15 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 4-9 units: $1.25 off each. 10-29 units: $1.75 off each. 30+ units: $2.50 off each. | |
| Prosteride 5mg x 30 | $29.50 | $24.83 | $0.20 | $0.17 | Inhouse Pharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $2.50 off each. 3 units: $4.67 off each. | |
| Proscar 5mg x 28 | $32 | $26.88 | $0.23 | $0.19 | RxAisle | Ships from TR 🇹🇷 to Worldwide 🗺️ | 2 units: $1.28 off each. 3 units: $2.56 off each. 4 units: $3.84 off each. 5+ units: $5.12 off each. | |
| Proscar 5mg x 28 | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | ShapeShifter | Ships from (EU 🇪🇺) BG 🇧🇬 or PL 🇵🇱, TR 🇹🇷 to Worldwide 🗺️ |
|
|
| Finpecia 1mg x 30 | $10 | $7.33 | $0.33 | $0.24 | AllDayChemist | Ships from IN 🇮🇳 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VN 🇻🇳) | 2 units: $2 off each. 3 or 6 units: $2.67 off each. | |
| Firide 5mg x 30 | $40 | $40 | $0.27 | $0.27 | GoodStuffStore | Ships from Thailand | ||
| Finpecia 1mg x 30 | $12 | $8.33 | $0.40 | $0.28 | ReliableRx Pharmacy | Ships from IN 🇮🇳 to Worldwide 🗺️ (AS 🇦🇸, AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, MV 🇲🇻, PE 🇵🇪, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VI 🇻🇮, VG 🇻🇬, VN 🇻🇳) | 2 units: $2 off each. 3 units: $3.67 off each. | |
| Finast 1mg x 30 | £10.85 | £5.34 | £0.36 | £0.18 | Web Order Pharmacy (UK) | Ships from IN 🇮🇳 to GB 🇬🇧 | 4-9 units: £2.03 off each. 10-29 units: £4.23 off each. 30+ units: £5.51 off each. | |
| Finalo 1mg x 10 | £3.64 | £3.17 | £0.36 | £0.32 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 3-6 units: £0.18 off each. 7-10 units: £0.25 off each. 11-15 units: £0.36 off each. 16+ units: £0.47 off each. | |
| Finpecia 1mg x 10 | £6.72 | £3.47 | £0.67 | £0.35 | Web Order Pharmacy (UK) | Ships from IN 🇮🇳 to GB 🇬🇧 | 4-9 units: £1.42 off each. 10-29 units: £2.90 off each. 30+ units: £3.25 off each. | |
| Finpecia 1mg x 10 | $4.65 | $4.19 | $0.47 | $0.42 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 4-9 units: $0.23 off each. 10-29 units: $0.32 off each. 30+ units: $0.46 off each. | |
| Finpecia 1mg x 30 | $28.75 | $16.50 | $0.96 | $0.55 | InHousePharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $5.75 off each. 3 units: $9.75 off each. 6 units: $12.25 off each. | |
| Proscar 5mg x 30 | $99.95 | $99.95 | $0.67 | $0.67 | Amazing4Health | Ships from Thailand | ||
| Propecia 1mg x 28 | $87.85 | $87.85 | $3.14 | $3.14 | Amazing4Health | Ships from Thailand | ||
| Finpecia 1mg x 10 | $4 | $4 | $0.40 | $0.40 | DashPCT | Ships from India/SG or US | ||
| Firide 1mg x 30 | $30.18 | $30.18 | $1.01 | $1.01 | ZeeMoreUncle | Ships from Thailand | ||
| Firide 5mg x 30 | $34.16 | $34.16 | $0.23 | $0.23 | ZeeMoreUncle | Ships from Thailand | ||
| Harifin 1mg x 30 | $26.19 | $26.19 | $0.87 | $0.87 | ZeeMoreUncle | Ships from Thailand | ||
| Harifin 5mg x 30 | $39.14 | $39.14 | $0.26 | $0.26 | ZeeMoreUncle | Ships from Thailand | ||
| Finasteride 0.2mg x 28 | $89 | $89 | $15.89 | $15.89 | Japan Health Center (Bio-Japan) | Ships from Japan | (10 units)
| |
| Harifin 5mg x 30 | $23 | $23 | $0.15 | $0.15 | Favskinhouse | Ships from Thailand | ||
| Firide 5mg x 60 | $76 | $76 | $0.25 | $0.25 | GoodStuffStore | Ships from Thailand | ||
| Firide 1mg x 30 | $38 | $38 | $1.27 | $1.27 | GoodStuffStore | Ships from Thailand | ||
| Firide 1mg x 60 | $73 | $73 | $1.22 | $1.22 | GoodStuffStore | Ships from Thailand | ||
| Harifin 1mg x 30 | $30 | $30 | $1 | $1 | GoodStuffStore | Ships from Thailand | ||
| Harifin 1mg x 60 | $58 | $58 | $0.97 | $0.97 | GoodStuffStore | Ships from Thailand | ||
| Harifin 5mg x 30 | $39 | $39 | $0.26 | $0.26 | GoodStuffStore | Ships from Thailand | ||
| Harifin 5mg x 60 | $76 | $76 | $0.25 | $0.25 | GoodStuffStore | Ships from Thailand | ||
| Finasterida 1mg x 28 | €42.7 | €42.7 | €1.53 | €1.53 | PharmaOnline.TV | Ships from EU | ||
| Finasteride Accord 5mg x 30 | £18 | £18 | £0.12 | £0.12 | Bulgarian Online Pharmacy | Ships from EU+ | (15 units)
| |
| Finalo 1mg x 30 | $10 | $8 | $0.33 | $0.27 | ReliableRx Pharmacy | Ships from IN 🇮🇳 to Worldwide 🗺️ (AS 🇦🇸, AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, MV 🇲🇻, PE 🇵🇪, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VI 🇻🇮, VG 🇻🇬, VN 🇻🇳) | 2 units: $2 off each. 3 or 6 units: $1 off each. | |
| Propecia 1mg x 28 | $82.69 | $50 | $2.95 | $1.79 | ReliableRx Pharmacy | Ships from IN 🇮🇳 to Worldwide 🗺️ (AS 🇦🇸, AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, MV 🇲🇻, PE 🇵🇪, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VI 🇻🇮, VG 🇻🇬, VN 🇻🇳) | 2 units: $25.19 off each. 3 units: $32.69 off each. | |
| Finast 5mg x 30 | $17.74 | $17.73 | $0.12 | $0.12 | ReliableRx Pharmacy | Ships from IN 🇮🇳 to Worldwide 🗺️ (AS 🇦🇸, AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, MV 🇲🇻, PE 🇵🇪, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VI 🇻🇮, VG 🇻🇬, VN 🇻🇳) | ||
| Propecia 1mg x 28 | $75 | $50 | $2.68 | $1.79 | AllDayChemist | Ships from IN 🇮🇳 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VN 🇻🇳) | 2 units: $17.50 off each. 3 units: $25 off each. | |
| Finast 5mg x 30 | $19.39 | $15.73 | $0.13 | $0.10 | AllDayChemist | Ships from IN 🇮🇳 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VN 🇻🇳) | 2 units: $2.20 off each. 3 units: $3.66 off each. | |
| Finalo 1mg x 30 | $10 | $8 | $0.33 | $0.27 | AllDayChemist | Ships from IN 🇮🇳 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VN 🇻🇳) | 2 units: $2 off each. 3 or 6 units: $1 off each. | |
| Propecia 1mg x 28 | $74 | $59.20 | $2.64 | $2.11 | RxAisle | Ships from TR 🇹🇷 to Worldwide 🗺️ | 2 units: $3.70 off each. 3 units: $7.40 off each. 4 units: $11.10 off each. 5+ units: $14.80 off each. | |
| Fincar 5mg x 30 | $32 | $29.67 | $0.21 | $0.20 | InHousePharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $1 off each. 3 units: $2.33 off each. | |
| Finax 1mg x 30 | $29.50 | $20.60 | $0.98 | $0.69 | InHousePharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $5.50 off each. 3 units: $8.90 off each. | |
| Propecia 1mg x 28 | $98 | $85.33 | $3.50 | $3.05 | InHousePharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $6.50 off each. 3 units: $12.67 off each. | |
| Finast 5mg x 30 | $54 | $44.67 | $0.36 | $0.30 | InHousePharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $7 off each. 3 units: $9.33 off each. | |
| Ricit 5mg x 100 | $88 | $88 | $0.18 | $0.18 | InHousePharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | ||
| Proscar 5mg x 28 | $67.50 | $59 | $0.48 | $0.42 | InHousePharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $3 off each. 3 units: $8.50 off each. | |
| Finpecia 1mg x 30 | $28.75 | $16.50 | $0.96 | $0.55 | InHousePharmacy | Ships from VU 🇻🇺 to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) | 2 units: $5.75 off each. 3 units: $9.75 off each. 6 units: $12.25 off each. | |
| Finax 1mg x 30 | £17.42 | £17.42 | £0.58 | £0.58 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | ||
| Fincar 5mg x 10 | £9.33 | £9.33 | £0.19 | £0.19 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | ||
| Finpecia 1mg x 10 | £3.82 | £3.44 | £0.38 | £0.34 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 4-10 units: £0.19 off each. 11-30 units: £0.27 off each. 31+ units: £0.38 off each. | |
| F-Pecia 1mg x 10 | £7.02 | £3.87 | £0.70 | £0.39 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 4-10 units: £1.15 off each. 11-30 units: £2.94 off each. 31+ units: £3.15 off each. | |
| Finast 5mg x 15 | £8.70 | £5.87 | £0.12 | £0.08 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 4-10 units: £1.05 off each. 11-30 units: £2.31 off each. 31+ units: £2.83 off each. | |
| Fistide 5mg x 30 | £22.14 | £14.27 | £0.15 | £0.10 | United Pharmacies (UK) | Ships from HK 🇭🇰 to GB 🇬🇧 | 4-10 units: £0.57 off each. 11-30 units: £7.03 off each. 31+ units: £7.87 off each. | |
| F-Pecia 1mg x 10 | $9.98 | $5.15 | $1 | $0.52 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 4-9 units: $2.10 off each. 10-29 units: $4.31 off each. 30+ units: $4.83 off each. | |
| Finalo 1mg x 10 | $5.39 | $4.85 | $0.54 | $0.49 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 5-9 units: $0.27 off each. 10-19 units: $0.38 off each. 20+ units: $0.54 off each. | |
| Finax 1mg x 30 | $21.19 | $19.07 | $0.71 | $0.64 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 4-9 units: $1.06 off each. 10-29 units: $1.49 off each. 30+ units: $2.12 off each. | |
| Fincar 5mg x 10 | $11.35 | $10.21 | $0.23 | $0.20 | United Pharmacies (US) | Ships from HK 🇭🇰 to US 🇺🇸 | 4-9 units: $0.57 off each. 10-29 units: $0.80 off each. 30+ units: $1.14 off each. | |
| Dilaprost 5mg x 30 | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | ShapeShifter | Ships from (EU 🇪🇺) BG 🇧🇬 or PL 🇵🇱, TR 🇹🇷 to Worldwide 🗺️ |
|
|
| F-Pecia 1mg x 10 | $7.60 | $3.92 | $0.76 | $0.39 | Web Order Pharmacy (US) | Ships from IN 🇮🇳 to US 🇺🇸 | 4-9 units: $1.60 off each. 10-30 units: $3.28 off each. 31+ units: $3.68 off each. | |
| Finast 1mg x 30 | $11.80 | $5.80 | $0.39 | $0.19 | Web Order Pharmacy (US) | Ships from IN 🇮🇳 to US 🇺🇸 | 4-9 units: $2.20 off each. 10-29 units: $4.60 off each. 30+ units: $6 off each. | |
| Finast 5mg x 30 | $18.80 | $13.50 | $0.13 | $0.09 | Web Order Pharmacy (US) | Ships from IN 🇮🇳 to US 🇺🇸 | 4-9 units: $3.30 off each. 10-29 units: $3.88 off each. 30+ units: $5.30 off each. | |
| Finax 1mg x 30 | $14.20 | $9.52 | $0.47 | $0.32 | Web Order Pharmacy (US) | Ships from IN 🇮🇳 to US 🇺🇸 | 4-9 units: $1.60 off each. 10-30 units: $3.28 off each. 31+ units: $4.68 off each. | |
| Fincar 5mg x 10 | $9.20 | $5.52 | $0.18 | $0.11 | Web Order Pharmacy (US) | Ships from IN 🇮🇳 to US 🇺🇸 | 4-9 units: $1.60 off each. 10-30 units: $3.28 off each. 31+ units: $3.68 off each. | |
| Finpecia 1mg x 10 | $7.60 | $3.92 | $0.76 | $0.39 | Web Order Pharmacy (US) | Ships from IN 🇮🇳 to US 🇺🇸 | 4-9 units: $1.60 off each. 10-29 units: $3.28 off each. 30+ units: $3.68 off each. | |
| Finpecia 1mg x 15 | $11.40 | $5.88 | $0.76 | $0.39 | Web Order Pharmacy (US) | Ships from IN 🇮🇳 to US 🇺🇸 | 4-9 units: $2.40 off each. 10-29 units: $4.92 off each. 30+ units: $5.52 off each. | |
| F-Pecia 1mg x 10 | £6.72 | £3.47 | £0.67 | £0.35 | Web Order Pharmacy (UK) | Ships from IN 🇮🇳 to GB 🇬🇧 | 4-9 units: £1.42 off each. 10-30 units: £2.90 off each. 31+ units: £3.25 off each. | |
| Finalo 1mg x 10 | £5.71 | £4.28 | £0.57 | £0.43 | Web Order Pharmacy (UK) | Ships from IN 🇮🇳 to GB 🇬🇧 | 3-5 units: £0 off each. 6-9 units: £0.77 off each. 10-14 units: £1.10 off each. 15+ units: £1.43 off each. | |
| Finax 1mg x 30 | £11.99 | £7.47 | £0.40 | £0.25 | Web Order Pharmacy (UK) | Ships from IN 🇮🇳 to GB 🇬🇧 | 4-9 units: £2.10 off each. 10-30 units: £3.22 off each. 31+ units: £4.52 off each. | |
| Fincar 5mg x 10 | £8.14 | £4.88 | £0.16 | £0.10 | Web Order Pharmacy (UK) | Ships from IN 🇮🇳 to GB 🇬🇧 | 4-9 units: £1.42 off each. 10-30 units: £2.90 off each. 31+ units: £3.26 off each. | |
| Finpecia 1mg x 15 | £10.09 | £5.19 | £0.67 | £0.35 | Web Order Pharmacy (UK) | Ships from IN 🇮🇳 to GB 🇬🇧 | 4-9 units: £2.14 off each. 10-29 units: £4.37 off each. 30+ units: £4.90 off each. | |
| Prosterid 5mg x 28 | $24 | $24 | $0.17 | $0.17 | OTC-Online-Store | Ships from Russia | ||
| Penester 5mg x 30 | $18 | $18 | $0.12 | $0.12 | OTC-Online-Store | Ships from Russia | ||
| Penester 5mg x 90 | $18 | $18 | $0.04 | $0.04 | OTC-Online-Store | Ships from Russia | ||
| Finasteride-Teva 5mg x 30 | $14 | $14 | $0.09 | $0.09 | OTC-Online-Store | Ships from Russia | ||
| Finast 5mg x 30 | $14 | $14 | $0.09 | $0.09 | OTC-Online-Store | Ships from Russia | ||
| Alfinal 5mg x 30 | $14 | $14 | $0.09 | $0.09 | OTC-Online-Store | Ships from Russia | ||
| Finasteride-OBL 5mg x 30 | €7.72 | €7.72 | €0.05 | €0.05 | Ru-Pills | Ships from RU 🇷🇺 to Worldwide 🗺️ (excl. AG 🇦🇬, AO 🇦🇴, AU 🇦🇺, BB 🇧🇧, BF 🇧🇫, BI 🇧🇮, BJ 🇧🇯, BN 🇧🇳, BO 🇧🇴, BS 🇧🇸, BT 🇧🇹, BW 🇧🇼, BZ 🇧🇿, CD 🇨🇩, CI 🇨🇮, CF 🇨🇫, CM 🇨🇲, CR 🇨🇷, CV 🇨🇻, DM 🇩🇲, DO 🇩🇴, EC 🇪🇨, FI 🇫🇮, FJ 🇫🇯, FM 🇫🇲, GA 🇬🇦, GD 🇬🇩, GM 🇬🇲, GN 🇬🇳, GQ 🇬🇶, GT 🇬🇹, GW 🇬🇼, GY 🇬🇾, HN 🇭🇳, HT 🇭🇹, JM 🇯🇲, KI 🇰🇮, KM 🇰🇲, KN 🇰🇳, LA 🇱🇦, LC 🇱🇨, LR 🇱🇷, LS 🇱🇸, LY 🇱🇾, MH 🇲🇭, MM 🇲🇲, MR 🇲🇷, MW 🇲🇼, NA 🇳🇦, NE 🇳🇪, NI 🇳🇮, NR 🇳🇷, NZ 🇳🇿, PA 🇵🇦, PE 🇵🇪, PG 🇵🇬, PL 🇵🇱, PS 🇵🇸, PW 🇵🇼, PY 🇵🇾, RU 🇷🇺, RW 🇷🇼, SB 🇸🇧, SL 🇸🇱, SO 🇸🇴, SR 🇸🇷, SS 🇸🇸, SV 🇸🇻, ST 🇸🇹, SY 🇸🇾, TD 🇹🇩, TG 🇹🇬, TO 🇹🇴. TT 🇹🇹, TV 🇹🇻, TZ 🇹🇿, UA 🇺🇦, UY 🇺🇾, VC 🇻🇨, VE 🇻🇪, VU 🇻🇺, YV 🇾🇪, ZM 🇿🇲, ZW 🇿🇼) | ||
