Check out our new Transfem HRT guide here!

Follow us on Twitter.

We have an API at https://diyhrt.market/api/. If you'd like different endpoints then drop us a DM on twitter.


Recent Changes

Product Store Price Unit Price Stock First Seen
VannaPharma Estradiol Enanthate VannaPharma US$60.00 US$0.15 per mg In Stock 02/12/2023 23:43
VannaPharma Estradiol Enanthate VannaPharma US$60.00 US$0.15 per mg Out of Stock 02/12/2023 21:47
Finasteride (Healpecia) 5mg x10 DashPCT US$2.50 US$0.25 per mg In Stock 01/12/2023 22:50
Finasteride (Finpecia) 1mg x10 DashPCT US$4.00 US$0.40 per mg In Stock 01/12/2023 22:46
Dutasteride (Dutanol) 0.5mg x5 DashPCT US$2.75 US$0.55 per mg In Stock 01/12/2023 22:42
Spironolactone (Aldactone) 100mg x15 DashPCT US$7.00 US$0.47 per pill In Stock 01/12/2023 22:35
Spironolactone (Aldactone) 25mg x15 DashPCT US$2.25 US$0.15 per pill In Stock 01/12/2023 22:35
Spironolactone (Aldactone) 50mg x15 DashPCT US$2.75 US$0.18 per pill In Stock 01/12/2023 22:34
Bicalutamide (Castramid) 50mg x10 DashPCT US$11.00 US$1.10 per pill In Stock 01/12/2023 22:32
Estrabet 2mg x28 DashPCT US$12.00 US$0.43 per pill In Stock 01/12/2023 22:26
Progynova 2mg x28 DashPCT US$15.00 US$0.54 per pill In Stock 01/12/2023 22:22
Estraheal 2mg x28 DashPCT US$4.00 US$0.14 per pill In Stock 01/12/2023 22:20
Progesterone (Endogest) 100mg x10 DashPCT US$6.50 US$0.65 per pill In Stock 01/12/2023 22:15
TeaHRT Estradiol Undecylate 5mL TeaHRT US$110.00 US$0.22 per mg Out of Stock 01/12/2023 03:41
TeaHRT Estradiol Undecylate 10mL TeaHRT US$110.00 US$0.28 per mg In Stock 01/12/2023 03:41