Progesterone Injections
From 🏳️⚧️☕️
The pricing, quantity discount notes, and stock status for the listed products are automatically updated approximately every four hours. Further down the page, you'll find a legend explaining the symbols!
| Product | Price | Bulk | Single $/mg | Bulk $/mg | Website | Shipping To-From | Notes | Stock Status |
|---|---|---|---|---|---|---|---|---|
| Progesterone 500mg/10ml | $15 | $15 | $0.03 | $0.03 | Otokonoko Pharmaceuticals | Ships to Worldwide 🗺️ (excl. BR 🇧🇷, PL 🇵🇱) from BR 🇧🇷 | ||
| Susten 200mg/2ml x 5 | $45 | $39.33 | $0.05 | $0.04 | AllDayChemist | Ships to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VN 🇻🇳) from IN 🇮🇳 | 2 units: $2.80 off each. 3 units: $5.67 off each. | |
| Gestone 50mg/1ml | $2.80 | $2.08 | $0.06 | $0.04 | Web Order Pharmacy (US) | Ships to US 🇺🇸 from IN 🇮🇳 | 4-6 units: $0.32 off each. 7-9 units: $0.56 off each. 10+ units: $0.72 off each. | (03/12)
|
| Strone 200mg/2ml x 10 | $120 | $108 | $0.06 | $0.05 | Inhouse Pharmacy | Ships to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) from VU 🇻🇺 | 2 units: $7.50 off each. 3 units: $10 off each. 4 units: $11.25 off each. 5 units: $12 off each. | |
| Strone 100mg/1ml x 10 | $68.75 | $56.40 | $0.07 | $0.06 | Inhouse Pharmacy | Ships to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) from VU 🇻🇺 | 2 units: $6.75 off each. 3 units: $8.08 off each. 4 units: $10.25 off each. 5 units: $12.35 off each. | |
| Susten 100mg/1ml x 5 | $38.50 | $33.33 | $0.08 | $0.07 | AllDayChemist | Ships to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VN 🇻🇳) from IN 🇮🇳 | 2 units: $3 off each. 3 units: $5.17 off each. | |
| Susten 100mg/1ml x 5 | $39.42 | $39.41 | $0.08 | $0.08 | ReliableRx Pharmacy | Ships to Worldwide 🗺️ (AS 🇦🇸, AU 🇦🇺, GB 🇬🇧, ID 🇮🇩, JP 🇯🇵, MY 🇲🇾, MV 🇲🇻, PE 🇵🇪, PH 🇵🇭, PR 🇵🇷, SG 🇸🇬, TH 🇹🇭, US 🇺🇸, VI 🇻🇮, VG 🇻🇬, VN 🇻🇳) from IN 🇮🇳 | ||
| Progesterone 25mg/1ml x 10 | $18 | $18 | $0.07 | $0.07 | OTC-Online-Store | Ships from Russia | ||
| Progestan 50mg/1ml x 5 | $44 | $35.20 | $0.18 | $0.14 | RxAisle | Ships to Worldwide 🗺️ (excl. AU 🇦🇺, BQ 🇧🇶, CW 🇨🇼, CY 🇨🇾, CZ 🇨🇿, EE 🇪🇪, KW 🇰🇼, LU 🇱🇺, LV 🇱🇻, MZ 🇲🇿, NA 🇳🇦, NE 🇳🇪, NG 🇳🇬, NP 🇳🇵, PL 🇵🇱, SD 🇸🇩, SH 🇸🇭, SI 🇸🇮, SO 🇸🇴, SR 🇸🇷, SS 🇸🇸, SX 🇸🇽, SY 🇸🇾, UM 🇺🇲, ZM 🇿🇲, ZW 🇿🇼) from TR 🇹🇷 | 2 units: $2.20 off each. 3 units: $4.40 off each. 4 units: $6.60 off each. 5+ units: $8.80 off each. | |
| Progesterone 25mg/1ml x 10 | $31.06 | $31.06 | $0.12 | $0.12 | Pilloid | Ships to Worldwide 🗺️ (AL 🇦🇱, AR 🇦🇷, BA 🇧🇦, BG 🇧🇬, CA 🇨🇦, CH 🇨🇭, CN 🇨🇳, CO 🇨🇴, CY 🇨🇾, EE 🇪🇪, FR 🇫🇷, GB 🇬🇧, GE 🇬🇪, GR 🇬🇷, HK 🇭🇰, HR 🇭🇷, HU 🇭🇺, IL 🇮🇱, IN 🇮🇳, IT 🇮🇹, JP 🇯🇵, KG 🇰🇬, LT 🇱🇹, LU 🇱🇺, LV 🇱🇻, MC 🇲🇨, MD 🇲🇩, ME 🇲🇪, MK 🇲🇰, MM 🇲🇲, MT 🇲🇹, MY 🇲🇾, MX 🇲🇽, PE 🇵🇪, PH 🇵🇭, PK 🇵🇰, RO 🇷🇴, RS 🇷🇸, SG 🇸🇬, SI 🇸🇮, TR 🇹🇷, TW 🇹🇼, US 🇺🇸) from RU 🇷🇺 | ||
| Gestone 50mg/1ml | £6.24 | £5.61 | £0.12 | £0.11 | United Pharmacies (UK) | Ships to GB 🇬🇧 from HK 🇭🇰 | 4-7 units: £0.31 off each. 8-11 units: £0.44 off each. 12+ units: £0.63 off each. | |
| Gestone 50mg/1ml | $7.59 | $6.83 | $0.15 | $0.14 | United Pharmacies (US) | Ships to US 🇺🇸 from HK 🇭🇰 | 4-6 units: $0.38 off each. 7-9 units: $0.53 off each. 10+ units: $0.76 off each. | |
| Progesterone 50mg/1ml x 10 | $37 | $27.50 | $0.07 | $0.06 | Inhouse Pharmacy | Ships to Worldwide 🗺️ (AU 🇦🇺, GB 🇬🇧, GI 🇬🇮, HK 🇭🇰, MT 🇲🇹, PR 🇵🇷, SG 🇸🇬, CH 🇨🇭, US 🇺🇸) from VU 🇻🇺 | 2 units: $4.50 off each. 3 units: $7.50 off each. 4 units: $8.50 off each. 5 units: $9.50 off each. | |
| Progesterone 10mg/1ml x 10 | $10 | $10 | $0.10 | $0.10 | OTC-Online-Store | Ships from Russia | ||
| Progesterone 10mg/1ml x 10 | $29.56 | $29.56 | $0.30 | $0.30 | Pilloid | Ships to Worldwide 🗺️ (AL 🇦🇱, AR 🇦🇷, BA 🇧🇦, BG 🇧🇬, CA 🇨🇦, CH 🇨🇭, CN 🇨🇳, CO 🇨🇴, CY 🇨🇾, EE 🇪🇪, FR 🇫🇷, GB 🇬🇧, GE 🇬🇪, GR 🇬🇷, HK 🇭🇰, HR 🇭🇷, HU 🇭🇺, IL 🇮🇱, IN 🇮🇳, IT 🇮🇹, JP 🇯🇵, KG 🇰🇬, LT 🇱🇹, LU 🇱🇺, LV 🇱🇻, MC 🇲🇨, MD 🇲🇩, ME 🇲🇪, MK 🇲🇰, MM 🇲🇲, MT 🇲🇹, MY 🇲🇾, MX 🇲🇽, PE 🇵🇪, PH 🇵🇭, PK 🇵🇰, RO 🇷🇴, RS 🇷🇸, SG 🇸🇬, SI 🇸🇮, TR 🇹🇷, TW 🇹🇼, US 🇺🇸) from RU 🇷🇺 | ||
| Progynex 50mg/1ml x 5 | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | ShapeShifter | Ships to Worldwide 🗺️ from (EU 🇪🇺) BG 🇧🇬 or PL 🇵🇱, TR 🇹🇷 |
|
|
| Prolutex 50mg/1ml x 5 | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | Enquire with Supplier | ShapeShifter | Ships to Worldwide 🗺️ from (EU 🇪🇺) BG 🇧🇬 or PL 🇵🇱, TR 🇹🇷 |
|
|
| Gestone 50mg/1ml | £2.08 | £2.08 | £0.04 | £0.04 | Web Order Pharmacy (UK) | Ships to GB 🇬🇧 from IN 🇮🇳 | (03/12)
| |
| Progesterone 25mg/1ml x 10 | €25.91 | €25.91 | €0.10 | €0.10 | Ru-Pills | Ships to Worldwide 🗺️ (excl. AG 🇦🇬, AO 🇦🇴, AU 🇦🇺, BB 🇧🇧, BF 🇧🇫, BI 🇧🇮, BJ 🇧🇯, BN 🇧🇳, BO 🇧🇴, BS 🇧🇸, BT 🇧🇹, BW 🇧🇼, BZ 🇧🇿, CD 🇨🇩, CI 🇨🇮, CF 🇨🇫, CM 🇨🇲, CR 🇨🇷, CV 🇨🇻, DM 🇩🇲, DO 🇩🇴, EC 🇪🇨, FI 🇫🇮, FJ 🇫🇯, FM 🇫🇲, GA 🇬🇦, GD 🇬🇩, GM 🇬🇲, GN 🇬🇳, GQ 🇬🇶, GT 🇬🇹, GW 🇬🇼, GY 🇬🇾, HN 🇭🇳, HT 🇭🇹, JM 🇯🇲, KI 🇰🇮, KM 🇰🇲, KN 🇰🇳, LA 🇱🇦, LC 🇱🇨, LR 🇱🇷, LS 🇱🇸, LY 🇱🇾, MH 🇲🇭, MM 🇲🇲, MR 🇲🇷, MW 🇲🇼, NA 🇳🇦, NE 🇳🇪, NI 🇳🇮, NR 🇳🇷, NZ 🇳🇿, PA 🇵🇦, PE 🇵🇪, PG 🇵🇬, PL 🇵🇱, PS 🇵🇸, PW 🇵🇼, PY 🇵🇾, RU 🇷🇺, RW 🇷🇼, SB 🇸🇧, SL 🇸🇱, SO 🇸🇴, SR 🇸🇷, SS 🇸🇸, SV 🇸🇻, ST 🇸🇹, SY 🇸🇾, TD 🇹🇩, TG 🇹🇬, TO 🇹🇴. TT 🇹🇹, TV 🇹🇻, TZ 🇹🇿, UA 🇺🇦, UY 🇺🇾, VC 🇻🇨, VE 🇻🇪, VU 🇻🇺, YV 🇾🇪, ZM 🇿🇲, ZW 🇿🇼) from RU 🇷🇺 | ||
| Progesterone 10mg/1ml x 10 | €10.97 | €10.97 | €0.11 | €0.11 | Ru-Pills | Ships to Worldwide 🗺️ (excl. AG 🇦🇬, AO 🇦🇴, AU 🇦🇺, BB 🇧🇧, BF 🇧🇫, BI 🇧🇮, BJ 🇧🇯, BN 🇧🇳, BO 🇧🇴, BS 🇧🇸, BT 🇧🇹, BW 🇧🇼, BZ 🇧🇿, CD 🇨🇩, CI 🇨🇮, CF 🇨🇫, CM 🇨🇲, CR 🇨🇷, CV 🇨🇻, DM 🇩🇲, DO 🇩🇴, EC 🇪🇨, FI 🇫🇮, FJ 🇫🇯, FM 🇫🇲, GA 🇬🇦, GD 🇬🇩, GM 🇬🇲, GN 🇬🇳, GQ 🇬🇶, GT 🇬🇹, GW 🇬🇼, GY 🇬🇾, HN 🇭🇳, HT 🇭🇹, JM 🇯🇲, KI 🇰🇮, KM 🇰🇲, KN 🇰🇳, LA 🇱🇦, LC 🇱🇨, LR 🇱🇷, LS 🇱🇸, LY 🇱🇾, MH 🇲🇭, MM 🇲🇲, MR 🇲🇷, MW 🇲🇼, NA 🇳🇦, NE 🇳🇪, NI 🇳🇮, NR 🇳🇷, NZ 🇳🇿, PA 🇵🇦, PE 🇵🇪, PG 🇵🇬, PL 🇵🇱, PS 🇵🇸, PW 🇵🇼, PY 🇵🇾, RU 🇷🇺, RW 🇷🇼, SB 🇸🇧, SL 🇸🇱, SO 🇸🇴, SR 🇸🇷, SS 🇸🇸, SV 🇸🇻, ST 🇸🇹, SY 🇸🇾, TD 🇹🇩, TG 🇹🇬, TO 🇹🇴. TT 🇹🇹, TV 🇹🇻, TZ 🇹🇿, UA 🇺🇦, UY 🇺🇾, VC 🇻🇨, VE 🇻🇪, VU 🇻🇺, YV 🇾🇪, ZM 🇿🇲, ZW 🇿🇼) from RU 🇷🇺 | ||
| Gestone 50mg/1ml | £6.12 | £6.12 | £0.12 | £0.12 | 4NRX Pharmacy | Ships to GB 🇬🇧 from HK 🇭🇰 |
| Icon | Meaning |
|---|---|
[(x units)]
|
The product is in-stock, followed by an optional unit count. |
[(x unit[s]/Pre-orders)]
|
The product is low on stock, followed by an optional unit count, or accepting pre-orders. |
[(dd/MM)/(Expected: dd/MM)/(Since: dd/MM Expected: dd/MM)]
|
The product is out of stock, followed by an optional last in-stock date and/or expected restock date. |